Waveform Digitizers
| Image | Part Number | Resolution | Speed | Channels | Bandwidth |
|---|---|---|---|---|---|
|
|
8 -bit | 50 MS/s/ch. | 2 SE | 25 | |
|
|
8 -bit | 50 MS/s/ch. | 4 SE | 25 | |
|
|
8 -bit | 200 MS/s/ch. | 4 SE | 90 | |
|
|
8 -bit | 100 MS/s/ch. | 2 SE | 90 | |
|
|
12 -bit | 80 MS/s/ch. | 1 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 1 SE | 40 | |
|
|
12 -bit | 40 MS/s/ch. | 2 SE | 20 | |
|
|
12 -bit | 50 MS/s/ch. | 2 SE | 25 | |
|
|
12 -bit | 62 MS/s/ch. | 2 SE | 30 | |
|
|
12 -bit | 160 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 200 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 200 MS/s/ch. | 4 SE | 40 | |
|
|
12 -bit | 40 MS/s/ch. | 4 SE | 20 | |
|
|
12 -bit | 50 MS/s/ch. | 4 SE | 25 | |
|
|
12 -bit | 62 MS/s/ch. | 4 SE | 30 | |
|
|
12 -bit | 80 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 80 MS/s/ch. | 4 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 4 SE | 40 | |
|
|
12 -bit | 100 MS/s/ch. | 2 SE | 40 | |
|
|
12 -bit | 25 MS/s/ch. | 2 SE | 12.5 | |
|
|
12 -bit | 160 MS/s/ch. | 4 SE | 40 | |
|
|
12 -bit | 25 MS/s/ch. | 4 SE | 12.5 | |
|
|
12 -bit | 25 MS/s/ch. | 8 SE | 12.5 | |
|
|
12 -bit | 10 MS/s/ch. | 8 SE | 5 | |
|
|
12 -bit | 10 MS/s/ch. | 4 SE | 5 | |
|
|
12 -bit | 10 MS/s/ch. | 2 SE | 5 | |
|
|
12 -bit | 1 MS/s/ch. | 8 SE | 0.5 | |
|
|
12 -bit | 1 MS/s/ch. | 4 SE | 0.5 | |
|
|
12 -bit | 1 MS/s/ch. | 2 SE | 0.5 | |
|
|
14 -bit | 50 MS/s/ch. | 4 SE | 25 | |
|
|
14 -bit | 50 MS/s/ch. | 2 SE | 25 | |
|
|
14 -bit | 50 MS/s/ch. | 1 SE | 25 | |
|
|
14 -bit | 20 MS/s/ch. | 4 SE | 10 | |
|
|
14 -bit | 20 MS/s/ch. | 2 SE | 10 | |
|
|
14 -bit | 20 MS/s/ch. | 1 SE | 10 | |
|
|
16 -bit | 3 MS/s/ch. | 8 SE | 1.5 | |
|
|
16 -bit | 3 MS/s/ch. | 4 SE | 1.5 | |
|
|
16 -bit | 3 MS/s/ch. | 2 SE | 1.5 | |
|
|
16 -bit | 1 MS/s/ch. | 8 SE | 0.5 | |
|
|
16 -bit | 0.5 MS/s/ch. | 8 SE | 0.25 | |
|
|
16 -bit | 1 MS/s/ch. | 4 SE | 0.5 | |
|
|
16 -bit | 1 MS/s/ch. | 2 SE | 0.5 | |
|
|
16 -bit | 0.5 MS/s/ch. | 4 SE | 0.25 | |
|
|
16 -bit | 0.5 MS/s/ch. | 2 SE | 0.25 | |
|
|
16 -bit | 0.2 MS/s/ch. | 8 SE | 0.1 | |
|
|
16 -bit | 0.2 MS/s/ch. | 4 SE | 0.1 | |
|
|
16 -bit | 0.2 MS/s/ch. | 2 SE | 0.1 | |
|
|
16 -bit | 0.5 MS/s/ch. | 16 SE | 0.25 | |
|
|
16 -bit | 0.5 MS/s/ch. | 8 SE | 0.25 | |
|
|
16 -bit | 0.25 MS/s/ch. | 16 SE | 0.1 | |
|
|
16 -bit | 0.25 MS/s/ch. | 8 SE | 0.1 | |
|
|
16 -bit | 0.1 MS/s/ch. | 16 SE | 0.05 | |
|
|
16 -bit | 0.1 MS/s/ch. | 8 SE | 0.05 | |
|
|
14 -bit | 20 MS/s/ch. | 1 SE | 10 | |
|
|
14 -bit | 50 MS/s/ch. | 1 SE | 25 | |
|
|
14 -bit | 100 MS/s/ch. | 1 SE | 50 | |
|
|
14 -bit | 100 MS/s/ch. | 2 SE | 50 | |
|
|
14 -bit | 250 MS/s/ch. | 1 SE | 125 | |
|
|
14 -bit | 250 MS/s/ch. | 2 SE | 125 | |
|
|
14 -bit | 400 MS/s/ch. | 1 SE | 250 | |
|
|
14 -bit | 400 MS/s/ch. | 2 SE | 200 |
