14 bit A/D
| Image | Part Number | Resolution | Speed | Channels | Bandwidth |
|---|---|---|---|---|---|
|
|
14 -bit | 50 MS/s/ch. | 4 SE | 25 | |
|
|
14 -bit | 50 MS/s/ch. | 2 SE | 25 | |
|
|
14 -bit | 50 MS/s/ch. | 1 SE | 25 | |
|
|
14 -bit | 20 MS/s/ch. | 4 SE | 10 | |
|
|
14 -bit | 20 MS/s/ch. | 2 SE | 10 | |
|
|
14 -bit | 20 MS/s/ch. | 1 SE | 10 | |
|
|
14 -bit | 20 MS/s/ch. | 1 SE | 10 | |
|
|
14 -bit | 50 MS/s/ch. | 1 SE | 25 | |
|
|
14 -bit | 100 MS/s/ch. | 1 SE | 50 | |
|
|
14 -bit | 100 MS/s/ch. | 2 SE | 50 | |
|
|
14 -bit | 250 MS/s/ch. | 1 SE | 125 | |
|
|
14 -bit | 250 MS/s/ch. | 2 SE | 125 | |
|
|
14 -bit | 400 MS/s/ch. | 1 SE | 250 | |
|
|
14 -bit | 400 MS/s/ch. | 2 SE | 200 |
